Informazioni Nutrizionali
Altos Plata Tequila
38% ABV | 40% ABV | |
---|---|---|
Unità di Misura | Per 100ml/3.4 Oz. | Per 100ml/3.4 Oz. |
x | x | |
Energy (Kj/Kcal) | 870 kj/207 kcal | 916kj/218 kcal |
Alcohol (g) | 29,99 | 31,57 |
Grassi (g) | 0 | 0 |
Grassi (G) | 0 | 0 |
di cui Saturi (G) | 0 | 0 |
Carboidrati (G) | 0 | 0 |
di cui zuccheris(G) | 0 | 0 |
Proteine(G) | 0 | 0 |
Altos Reposado Tequila
38% ABV | 40% ABV | |
---|---|---|
Unità di Misura | Per 100ml/3.4 Oz. | Per 100ml/3.4 Oz. |
x | x | |
Energy (Kj/Kcal) | 870 kj/207 kcal | 916kj/218 kcal |
Alcohol (g) | 29,99 | 31,57 |
Grassi (g) | 0 | 0 |
Grassi (G) | 0 | 0 |
di cui Saturi (G) | 0 | 0 |
Carboidrati (G) | 0 | 0 |
Di cui Zuccheri (G) | 0 | 0 |
Proteine (G) | 0 | 0 |
Altos Añejo Tequila
38% ABV | |
---|---|
Unità di Misura | Per 100ml/3.4 Oz. |
x | |
Energy (Kj/Kcal) | 871 kj/207 kcal |
Alcohol (g) | 29,99 |
Grassi (g) | 0 |
Grassi (G) | 0 |
di cui Saturi (G) | 0 |
Carboidrati (G) | 0 |
Di cui Zuccheri (G) | 0 |
Proteine (G) | 0 |