Nutritional Information
Altos Plata Tequila
38% ABV | 40% ABV | |
---|---|---|
Serving Size | Per 100ml/3.4 Oz. | Per 100ml/3.4 Oz. |
Serving Per Container | x | x |
Energy (Kj/Kcal) | 870 kj/207 kcal | 916kj/218 kcal |
Alcohol (g) | 29,99 | 31,57 |
FAT (g) | 0 | 0 |
FAT (G) | 0 | 0 |
Of Wich Saturates (G) | 0 | 0 |
Carbohydrates (G) | 0 | 0 |
Of Wich Sugars(G) | 0 | 0 |
Proteins(G) | 0 | 0 |
Altos Reposado Tequila
38% ABV | 40% ABV | |
---|---|---|
Serving Size | Per 100ml/3.4 Oz. | Per 100ml/3.4 Oz. |
Serving Per Container | x | x |
Energy (Kj/Kcal) | 870 kj/207 kcal | 916kj/218 kcal |
Alcohol (g) | 29,99 | 31,57 |
FAT (g) | 0 | 0 |
FAT (G) | 0 | 0 |
Of Wich Saturates (G) | 0 | 0 |
Carbohydrates (G) | 0 | 0 |
Of Wich Sugars (G) | 0 | 0 |
Proteins (G) | 0 | 0 |
Altos Añejo Tequila
38% ABV | |
---|---|
Serving Size | Per 100ml/3.4 Oz. |
Serving Per Container | x |
Energy (Kj/Kcal) | 871 kj/207 kcal |
Alcohol (g) | 29,99 |
FAT (g) | 0 |
FAT (G) | 0 |
Of Wich Saturates (G) | 0 |
Carbohydrates (G) | 0 |
Of Wich Sugars (G) | 0 |
Proteins (G) | 0 |